Division 1 Fixtures

 

ACOL TEAMS LEAGUE 2025 DIV 1 FIXTURES
    Home Away Home Away Home Away Home Away BYE
Match 1 6th February Team 1 vs Team 8 Team 2 vs Tm 7 Team 3 vs Team 6 Team 4 vs Team 5 Team 9
Match 2 6th March Team 5 vs Team 3 Team 6 vs Team 2 Team 7 vs Team 1 Team 8 vs Team 9 Team 4
Match 3 3rd April Team 2 vs Team 9 Team 3 vs Team 8 Team 4 vs Team 7 Team 5 vs Team 6 Team 1
Match 4 1st May Team 6 vs Team 4 Team 7 vs Team 3 Team 8 vs Team 2 Team 9 vs Team 1 Team 5
Match 5 5th June Team 3 vs Team 1 Team 4 vs Team 9 Team 5 vs Team 8 Team 6 vs Team 7 Team 2
Match 6 3rd July Team 7 vs Team 5 Team 8 vs Team 4 Team 9 vs Team 3 Team 1 vs Team 2 Team 6
Match 7 7th August Team 4 vs Team 2 Team 5 vs Team 1 Team 6 vs Team 9 Team 7 vs Team 8 Team 3
Match 8 4th September Team 8 vs Team 6 Team 9 vs Team 5 Team 1 vs Team 4 Team 2 vs Team 3 Team 7
Match 9 2nd October Team 9 vs Team 7 Team 1 vs Team 6 Team 2 vs Team 5 Team 3 vs Team 4 Team 8

Division 2 Fixtures

 

ACOL TEAMS LEAGUE 2025 DIV 2 FIXTURES
    Home Away Home Away Home Away Home Away Home Away
Match 1 6th February Team 2 vs Team 1 Team 3 vs Team 10 Team 4 vs Team 9 Team 5 vs Team 8 Team 6 vs Team 7
Match 2 6th March Team 2 vs Team 3 Team 1 vs Team 7 Team 8 vs Team 6 Team 9 vs Team 5 Team 10 vs Team 4
Match 3 3rd April Team 6 vs Team 9 Team 7 vs Team 8 Team 3 vs Team 1 Team 4 vs Team 2 Team 5 vs Team 10
Match 4 1st May Team 10 vs Team 6 Team 2 vs Team 5 Team 3 vs Team 4 Team 1 vs Team 8 Team 9 vs Team 7
Match 5 5th June Team 5 vs Team 3 Team 6 vs Team 2 Team 7 vs Team 10 Team 8 vs Team 9 Team 4 vs Team 1
Match 6 3rd July Team 1 vs Team 9 Team 10 vs Team 8 Team 2 vs Team 7 Team 3 vs Team 6 Team 4 vs Team 5
Match 7 7th August Team 5 vs Team 1 Team 6 vs Team 4 Team 7 vs Team 3 Team 8 vs Team 2 Team 9 vs Team 10
Match 8 4th September Team 5 vs Team 6 Team 1 vs Team 10 Team 2 vs Team 9 Team 3 vs Team 8 Team 4 vs Team 7
Match 9 2nd October Team 9 vs Team 3 Team 10 vs Team 2 Team 6 vs Team 1 Team 7 vs Team 5 Team 8 vs Team 4
Add content